Web Server Statistics for Silentia

Program started on Thu, Sep 28 2006 at 11:25 AM.
Analyzed requests from Tue, Dec 09 2003 at 1:38 AM to Mon, Sep 25 2006 at 11:37 PM (1021.92 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Sep 28 2006 at 11:25 AM).
Successful requests: 925,430 (2,038)
Average successful requests per day: 905 (291)
Logfile lines without status code: 57,651 (0)
Successful requests for pages: 275,065 (924)
Average successful requests for pages per day: 269 (131)
Failed requests: 178,444 (398)
Redirected requests: 1,105 (0)
Distinct files requested: 4,777 (782)
Distinct hosts served: 9,177 (92)
Corrupt logfile lines: 8
Data transferred: 6.86 gigabytes (18.06 megabytes)
Average data transferred per day: 6.87 megabytes (2.58 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the activity in each month.

Each unit (+) represents 800 requests for pages or part thereof.

   month: #pages: #reqs: Mbytes: 
--------: ------: -----: ------: 
Dec 2003:   1714:  6652:  39.84: +++

Jan 2004:   6464: 29900: 203.31: +++++++++
Feb 2004:   6521: 29446: 215.19: +++++++++
Mar 2004:   6524: 29557: 216.38: +++++++++
Apr 2004:   6155: 29650: 209.22: ++++++++
May 2004:   8273: 37637: 244.93: +++++++++++
Jun 2004:  10212: 42468: 268.51: +++++++++++++
Jul 2004:   6154: 25099: 158.23: ++++++++
Aug 2004:   3793: 14431: 115.21: +++++
Sep 2004:   3988: 14135: 118.34: +++++
Oct 2004:   4660: 15755: 129.17: ++++++
Nov 2004:   5869: 28125: 169.80: ++++++++
Dec 2004:   6541: 23816: 176.97: +++++++++

Jan 2005:   6190: 26642: 211.22: ++++++++
Feb 2005:   7128: 24046: 214.95: +++++++++
Mar 2005:  10200: 38803: 260.84: +++++++++++++
Apr 2005:   8330: 31088: 210.74: +++++++++++
May 2005:   9064: 36224: 236.99: ++++++++++++
Jun 2005:  22704: 63466: 620.13: +++++++++++++++++++++++++++++
Jul 2005:  11329: 33952: 232.42: +++++++++++++++
Aug 2005:   9583: 26185: 187.32: ++++++++++++
Sep 2005:   6956: 19173: 159.09: +++++++++
Oct 2005:  12894: 30367: 223.54: +++++++++++++++++
Nov 2005:   7518: 18943: 152.24: ++++++++++
Dec 2005:   6946: 19127: 146.37: +++++++++

Jan 2006:   7016: 20700: 158.28: +++++++++
Feb 2006:   7016: 21159: 171.03: +++++++++
Mar 2006:   7256: 22671: 202.71: ++++++++++
Apr 2006:   7594: 21791: 186.81: ++++++++++
May 2006:  11899: 36535: 278.28: +++++++++++++++
Jun 2006:  12047: 35667: 239.57: ++++++++++++++++
Jul 2006:   9538: 30422: 202.03: ++++++++++++
Aug 2006:   9444: 24323: 193.85: ++++++++++++
Sep 2006:   7545: 17475: 267.18: ++++++++++
Busiest month: Jun 2005 (22,704 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the activity in each week.

Each unit (+) represents 250 requests for pages or part thereof.

week beg.: #pages: #reqs: Mbytes: 
---------: ------: -----: ------: 
Dec/ 7/03:   1115:  4613:  25.53: +++++
Dec/14/03:    599:  2039:  14.30: +++
Dec/21/03:      0:     0:   0.00: 
Dec/28/03:    122:   602:   3.46: +
Jan/ 4/04:   1608:  8739:  57.98: +++++++
Jan/11/04:    950:  3486:  25.26: ++++
Jan/18/04:   1612:  7718:  57.91: +++++++
Jan/25/04:   2172:  9355:  58.70: +++++++++
Feb/ 1/04:   1520:  7149:  56.14: +++++++
Feb/ 8/04:   1364:  6499:  48.36: ++++++
Feb/15/04:   1399:  6254:  49.40: ++++++
Feb/22/04:   1919:  8115:  54.31: ++++++++
Feb/29/04:   1398:  5945:  43.72: ++++++
Mar/ 7/04:   1279:  5052:  34.25: ++++++
Mar/14/04:   1508:  7177:  56.19: +++++++
Mar/21/04:   1636:  8263:  60.72: +++++++
Mar/28/04:   1514:  6627:  48.89: +++++++
Apr/ 4/04:   1347:  7835:  54.84: ++++++
Apr/11/04:   1747:  7889:  49.83: +++++++
Apr/18/04:   1201:  5392:  36.91: +++++
Apr/25/04:   1597:  7594:  53.79: +++++++
May/ 2/04:   1382:  7334:  45.53: ++++++
May/ 9/04:   2060:  9091:  58.29: +++++++++
May/16/04:   2383: 10107:  65.94: ++++++++++
May/23/04:   1593:  7248:  50.94: +++++++
May/30/04:   2180:  8434:  50.00: +++++++++
Jun/ 6/04:   2677: 10163:  68.64: +++++++++++
Jun/13/04:   2324: 10210:  62.02: ++++++++++
Jun/20/04:   2212:  9141:  59.22: +++++++++
Jun/27/04:   2213: 10791:  66.13: +++++++++
Jul/ 4/04:   1811:  6888:  43.90: ++++++++
Jul/11/04:   1323:  5553:  37.99: ++++++
Jul/18/04:   1152:  4559:  29.31: +++++
Jul/25/04:   1100:  4547:  27.22: +++++
Aug/ 1/04:   1158:  4786:  33.78: +++++
Aug/ 8/04:   1044:  3725:  24.72: +++++
Aug/15/04:    120:   418:   3.22: +
Aug/22/04:    872:  3543:  31.95: ++++
Aug/29/04:   1186:  4143:  39.52: +++++
Sep/ 5/04:    978:  3512:  27.33: ++++
Sep/12/04:    583:  1854:  20.01: +++
Sep/19/04:    806:  2645:  20.24: ++++
Sep/26/04:   1213:  4647:  39.33: +++++
Oct/ 3/04:    882:  2880:  23.25: ++++
Oct/10/04:   1060:  4004:  30.86: +++++
Oct/17/04:   1100:  3400:  26.04: +++++
Oct/24/04:   1404:  4655:  41.61: ++++++
Oct/31/04:    794:  2766:  22.27: ++++
Nov/ 7/04:   1242:  4550:  38.67: +++++
Nov/14/04:   1041:  4453:  34.20: +++++
Nov/21/04:   1723: 10224:  43.17: +++++++
Nov/28/04:   2770: 11924:  67.75: ++++++++++++
Dec/ 5/04:   1480:  5376:  39.01: ++++++
Dec/12/04:   1390:  5037:  40.68: ++++++
Dec/19/04:   1071:  3715:  30.21: +++++
Dec/26/04:    983:  4144:  33.29: ++++
Jan/ 2/05:   1273:  5390:  36.94: ++++++
Jan/ 9/05:    797:  2990:  25.14: ++++
Jan/16/05:   1339:  4856:  38.50: ++++++
Jan/23/05:   1798:  7980:  69.21: ++++++++
Jan/30/05:   2336: 10089:  79.66: ++++++++++
Feb/ 6/05:   1981:  6415:  49.18: ++++++++
Feb/13/05:   1987:  6869:  80.17: ++++++++
Feb/20/05:   1443:  4763:  34.21: ++++++
Feb/27/05:   1684:  6952:  59.60: +++++++
Mar/ 6/05:   1455:  5551:  40.06: ++++++
Mar/13/05:   2144:  8737:  70.36: +++++++++
Mar/20/05:   3166: 10628:  53.56: +++++++++++++
Mar/27/05:   2599: 10168:  64.08: +++++++++++
Apr/ 3/05:   2014:  7746:  57.92: +++++++++
Apr/10/05:   1804:  6866:  43.45: ++++++++
Apr/17/05:   2016:  6965:  50.83: +++++++++
Apr/24/05:   1963:  7475:  43.24: ++++++++
May/ 1/05:   1675:  5933:  41.20: +++++++
May/ 8/05:   1809:  7459:  48.42: ++++++++
May/15/05:   2280:  9052:  58.69: ++++++++++
May/22/05:   2246:  9453:  53.38: +++++++++
May/29/05:   2534: 10268:  78.39: +++++++++++
Jun/ 5/05:   5831: 16368:  87.16: ++++++++++++++++++++++++
Jun/12/05:   4800: 14391:  85.34: ++++++++++++++++++++
Jun/19/05:   4531: 12577:  72.27: +++++++++++++++++++
Jun/26/05:   6614: 15566: 341.77: +++++++++++++++++++++++++++
Jul/ 3/05:   2453:  7686:  52.80: ++++++++++
Jul/10/05:   3913:  9317:  57.46: ++++++++++++++++
Jul/17/05:   2359:  7728:  56.65: ++++++++++
Jul/24/05:   1840:  7214:  52.58: ++++++++
Jul/31/05:   1386:  4651:  34.75: ++++++
Aug/ 7/05:   2274:  5974:  44.28: ++++++++++
Aug/14/05:   3451:  8143:  51.67: ++++++++++++++
Aug/21/05:   1840:  5348:  40.62: ++++++++
Aug/28/05:   1916:  5161:  31.26: ++++++++
Sep/ 4/05:   1861:  6019:  51.24: ++++++++
Sep/11/05:   1309:  3701:  28.91: ++++++
Sep/18/05:   1082:  2832:  21.84: +++++
Sep/25/05:   1694:  4439:  47.41: +++++++
Oct/ 2/05:   3728:  8214:  57.14: +++++++++++++++
Oct/ 9/05:   1889:  4712:  26.91: ++++++++
Oct/16/05:   4832: 10804:  83.90: ++++++++++++++++++++
Oct/23/05:   1628:  4670:  38.60: +++++++
Oct/30/05:   1934:  4602:  35.44: ++++++++
Nov/ 6/05:   1504:  3861:  32.63: +++++++
Nov/13/05:   2164:  5286:  40.95: +++++++++
Nov/20/05:   1545:  4539:  37.43: +++++++
Nov/27/05:   1460:  3232:  27.60: ++++++
Dec/ 4/05:   1494:  3654:  21.01: ++++++
Dec/11/05:   1907:  5478:  46.40: ++++++++
Dec/18/05:   1494:  4013:  28.57: ++++++
Dec/25/05:   1717:  5092:  43.44: +++++++
Jan/ 1/06:   1793:  5667:  41.99: ++++++++
Jan/ 8/06:   1220:  3433:  29.06: +++++
Jan/15/06:   1704:  5665:  42.26: +++++++
Jan/22/06:   1826:  4524:  33.66: ++++++++
Jan/29/06:   1226:  3727:  33.86: +++++
Feb/ 5/06:   1791:  5365:  41.70: ++++++++
Feb/12/06:   2015:  6237:  46.83: +++++++++
Feb/19/06:   1697:  4976:  42.19: +++++++
Feb/26/06:   1805:  5832:  51.19: ++++++++
Mar/ 5/06:   1670:  5130:  40.33: +++++++
Mar/12/06:   1449:  4743:  43.82: ++++++
Mar/19/06:   1587:  4456:  42.34: +++++++
Mar/26/06:   1557:  4951:  44.89: +++++++
Apr/ 2/06:   1853:  5217:  45.78: ++++++++
Apr/ 9/06:   1329:  4040:  32.92: ++++++
Apr/16/06:   2390:  6446:  45.40: ++++++++++
Apr/23/06:   1811:  5578:  58.02: ++++++++
Apr/30/06:   1356:  4217:  31.46: ++++++
May/ 7/06:   1893:  6785:  49.28: ++++++++
May/14/06:   2686:  8253:  53.72: +++++++++++
May/21/06:   4116: 11183:  97.38: +++++++++++++++++
May/28/06:   3638: 11378:  82.81: +++++++++++++++
Jun/ 4/06:   4263: 11932:  84.49: ++++++++++++++++++
Jun/11/06:   2534:  8195:  52.32: +++++++++++
Jun/18/06:   3619: 10593:  69.00: +++++++++++++++
Jun/25/06:      0:     0:   0.00: 
Jul/ 2/06:   1500:  4240:  29.86: ++++++
Jul/ 9/06:   2183:  6844:  49.88: +++++++++
Jul/16/06:   2712:  9505:  62.37: +++++++++++
Jul/23/06:   2608:  8175:  48.81: +++++++++++
Jul/30/06:   2920:  7277:  50.40: ++++++++++++
Aug/ 6/06:   1653:  4404:  33.20: +++++++
Aug/13/06:   1890:  5592:  51.37: ++++++++
Aug/20/06:   1843:  4691:  41.54: ++++++++
Aug/27/06:   2095:  4999:  33.27: +++++++++
Sep/ 3/06:   1492:  3347:  27.60: ++++++
Sep/10/06:   2570:  6723: 187.87: +++++++++++
Sep/17/06:   2621:  5486:  39.26: +++++++++++
Sep/24/06:    440:   937:   7.63: ++
Busiest week: week beginning Jun/26/05 (6,614 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

day: #pages:  #reqs: Gbytes: 
---: ------: ------: ------: 
Sun:  32125: 115056:   0.82: ++++++++++++++++++++++
Mon:  46149: 162650:   1.13: +++++++++++++++++++++++++++++++
Tue:  50596: 164206:   1.36: ++++++++++++++++++++++++++++++++++
Wed:  47572: 153194:   1.07: ++++++++++++++++++++++++++++++++
Thu:  38238: 128903:   0.90: ++++++++++++++++++++++++++
Fri:  36058: 122446:   0.97: +++++++++++++++++++++++++
Sat:  24327:  78975:   0.61: +++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 600 requests for pages or part thereof.

hour: #pages: #reqs: Mbytes: 
----: ------: -----: ------: 
   0:   1819:  2701:  32.13: ++++
   1:   1918:  3196:  45.92: ++++
   2:   1882:  2733:  38.77: ++++
   3:   3390:  6319:  57.46: ++++++
   4:   4748: 11565: 100.13: ++++++++
   5:   8595: 23770: 173.30: +++++++++++++++
   6:  12079: 35627: 250.98: +++++++++++++++++++++
   7:  17959: 58529: 387.83: ++++++++++++++++++++++++++++++
   8:  19416: 64641: 477.35: +++++++++++++++++++++++++++++++++
   9:  17674: 61920: 419.93: ++++++++++++++++++++++++++++++
  10:  19115: 69157: 496.15: ++++++++++++++++++++++++++++++++
  11:  19391: 72805: 501.75: +++++++++++++++++++++++++++++++++
  12:  17647: 63284: 456.56: ++++++++++++++++++++++++++++++
  13:  16811: 58070: 543.88: +++++++++++++++++++++++++++++
  14:  16697: 56482: 412.18: ++++++++++++++++++++++++++++
  15:  15037: 55002: 365.87: ++++++++++++++++++++++++++
  16:  16295: 57760: 406.68: ++++++++++++++++++++++++++++
  17:  15725: 60618: 411.92: +++++++++++++++++++++++++++
  18:  14742: 51549: 390.34: +++++++++++++++++++++++++
  19:  12577: 43571: 288.89: +++++++++++++++++++++
  20:   9847: 31413: 233.55: +++++++++++++++++
  21:   6298: 20943: 277.03: +++++++++++
  22:   3358:  9467: 207.34: ++++++
  23:   2045:  4308:  44.76: ++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages: %pages:  #reqs:  %reqs: Gbytes: %bytes: domain
------: ------: ------: ------: ------: ------: ------
275065:   100%: 925430:   100%:   6.86:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#pages: %pages:  #reqs:  %reqs: Gbytes: %bytes: organization
------: ------: ------: ------: ------: ------: ------------
 36755: 13.36%: 105051: 11.35%:   0.73: 10.68%: 84
 14955:  5.44%:  67770:  7.32%:   0.47:  6.78%: 212.149
 22424:  8.15%:  60244:  6.51%:   0.37:  5.39%: 80.186
  9770:  3.55%:  44007:  4.76%:   0.34:  4.89%: 194.251
 10637:  3.87%:  41806:  4.52%:   0.27:  3.89%: 80.223
 12529:  4.55%:  36459:  3.94%:   0.28:  4.07%: 213.35
  8977:  3.26%:  25752:  2.78%:   0.14:  2.07%: 80.221
  7132:  2.59%:  24341:  2.63%:   0.13:  1.84%: 212.146
  4369:  1.59%:  18398:  1.99%:   0.12:  1.80%: 83
  4068:  1.48%:  16636:  1.80%:   0.12:  1.69%: 82
  3520:  1.28%:  16158:  1.75%:   0.11:  1.61%: 193.167
  3508:  1.28%:  14860:  1.61%:   0.11:  1.62%: 85
  3741:  1.36%:  14036:  1.52%:   0.08:  1.24%: 80.222
  2617:  0.95%:  12698:  1.37%:   0.08:  1.14%: 80.220
 11980:  4.36%:  12554:  1.36%:   0.29:  4.29%: 207.46
  2321:  0.84%:  11193:  1.21%:   0.07:  1.05%: 81.197
  2987:  1.09%:  11056:  1.19%:   0.08:  1.15%: 212.213
  2537:  0.92%:   9730:  1.05%:   0.07:  1.02%: 88
  8393:  3.05%:   9644:  1.04%:   0.12:  1.68%: 66.249
  2606:  0.95%:   8823:  0.95%:   0.05:  0.71%: 193.210
 99239: 36.08%: 364214: 39.36%:   2.84: 41.36%: [not listed: 1,136 organizations]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the computers which requested files.

Listing hosts with at least 100 requests, sorted alphabetically.

#pages: %pages:  #reqs:  %reqs: Gbytes: %bytes: host
------: ------: ------: ------: ------: ------: ----
    46:  0.02%:    189:  0.02%:   0.00:  0.02%: 12.156.194.3
   106:  0.04%:    106:  0.01%:   0.00:       : 24.177.134.6
    23:  0.01%:    111:  0.01%:   0.00:  0.01%: 61.115.117.50
   109:  0.04%:    455:  0.05%:   0.00:  0.04%: 62.5.150.34
    50:  0.02%:    216:  0.02%:   0.00:  0.02%: 62.44.213.161
    22:  0.01%:    102:  0.01%:   0.00:  0.01%: 62.44.221.144
    22:  0.01%:    113:  0.01%:   0.00:  0.02%: 62.44.222.60
    31:  0.01%:    124:  0.01%:   0.00:  0.01%: 62.48.72.6
    18:  0.01%:    262:  0.03%:   0.00:  0.03%: 62.53.210.232
    22:  0.01%:    103:  0.01%:   0.00:  0.01%: 62.61.81.30
    36:  0.01%:    189:  0.02%:   0.00:  0.03%: 62.65.183.34
    36:  0.01%:    154:  0.02%:   0.00:  0.01%: 62.71.18.236
    30:  0.01%:    138:  0.01%:   0.00:  0.01%: 62.71.25.134
    22:  0.01%:    106:  0.01%:   0.00:  0.01%: 62.71.60.246
    68:  0.02%:    376:  0.04%:   0.00:  0.03%: 62.71.72.213
    48:  0.02%:    311:  0.03%:   0.00:  0.04%: 62.71.123.120
    26:  0.01%:    139:  0.02%:   0.00:  0.02%: 62.71.129.112
   108:  0.04%:    411:  0.04%:   0.00:  0.04%: 62.71.172.13
    41:  0.01%:    138:  0.01%:   0.00:  0.02%: 62.71.172.100
    36:  0.01%:    156:  0.02%:   0.00:  0.02%: 62.71.172.202
   122:  0.04%:    408:  0.04%:   0.00:  0.04%: 62.71.172.241
    88:  0.03%:    330:  0.04%:   0.00:  0.04%: 62.71.191.3
    29:  0.01%:    122:  0.01%:   0.00:  0.02%: 62.71.213.148
    34:  0.01%:    184:  0.02%:   0.00:  0.01%: 62.72.229.94
    47:  0.02%:    229:  0.02%:   0.00:  0.03%: 62.72.255.206
    35:  0.01%:    106:  0.01%:   0.00:  0.01%: 62.73.61.133
    37:  0.01%:    189:  0.02%:   0.00:  0.01%: 62.73.63.251
    54:  0.02%:    372:  0.04%:   0.00:  0.01%: 62.78.105.169
    23:  0.01%:    137:  0.01%:   0.00:  0.02%: 62.78.105.254
    38:  0.01%:    150:  0.02%:   0.00:  0.02%: 62.78.107.68
    60:  0.02%:    301:  0.03%:   0.00:  0.06%: 62.78.122.132
    18:  0.01%:    108:  0.01%:   0.00:       : 62.78.126.21
    23:  0.01%:    142:  0.02%:   0.00:  0.01%: 62.78.137.6
    49:  0.02%:    387:  0.04%:   0.00:  0.02%: 62.78.139.196
    18:  0.01%:    144:  0.02%:   0.00:  0.02%: 62.78.161.203
    64:  0.02%:    524:  0.06%:   0.01:  0.07%: 62.78.164.182
    49:  0.02%:    266:  0.03%:   0.00:  0.04%: 62.78.167.246
    23:  0.01%:    144:  0.02%:   0.00:  0.03%: 62.78.177.212
    26:  0.01%:    310:  0.03%:   0.00:  0.02%: 62.78.180.83
    36:  0.01%:    312:  0.03%:   0.00:  0.03%: 62.78.225.27
    27:  0.01%:    188:  0.02%:   0.00:  0.03%: 62.78.228.230
    35:  0.01%:    283:  0.03%:   0.00:  0.02%: 62.78.232.134
    24:  0.01%:    124:  0.01%:   0.00:  0.02%: 62.78.240.128
    31:  0.01%:    115:  0.01%:   0.00:  0.01%: 62.78.242.225
    18:  0.01%:    103:  0.01%:   0.00:       : 62.78.245.127
    77:  0.03%:    304:  0.03%:   0.00:  0.02%: 62.78.246.83
    98:  0.04%:    392:  0.04%:   0.00:  0.04%: 62.78.254.144
    33:  0.01%:    156:  0.02%:   0.00:  0.02%: 62.84.195.226
    32:  0.01%:    226:  0.02%:   0.00:  0.02%: 62.104.208.93
    29:  0.01%:    261:  0.03%:   0.00:  0.03%: 62.104.210.78
    24:  0.01%:    190:  0.02%:   0.00:  0.02%: 62.104.212.64
   280:  0.10%:   1260:  0.14%:   0.01:  0.14%: 62.117.91.98
    78:  0.03%:    207:  0.02%:   0.00:  0.01%: 62.118.168.2
    36:  0.01%:    262:  0.03%:   0.00:  0.04%: 62.121.37.162
    41:  0.01%:    294:  0.03%:   0.00:  0.06%: 62.121.38.3
    50:  0.02%:    240:  0.03%:   0.00:  0.01%: 62.121.45.91
    23:  0.01%:    126:  0.01%:   0.00:  0.01%: 62.134.118.162
    36:  0.01%:    103:  0.01%:   0.00:  0.04%: 62.141.113.178
    27:  0.01%:    177:  0.02%:   0.00:  0.03%: 62.142.43.73
   251:  0.09%:    834:  0.09%:   0.01:  0.08%: 62.142.58.66
   155:  0.06%:    735:  0.08%:   0.01:  0.15%: 62.142.70.179
    79:  0.03%:    318:  0.03%:   0.00:  0.03%: 62.142.122.42
   161:  0.06%:    377:  0.04%:   0.00:  0.06%: 62.142.162.218
   111:  0.04%:    485:  0.05%:   0.00:  0.06%: 62.142.167.118
    25:  0.01%:    112:  0.01%:   0.00:  0.01%: 62.142.240.193
    56:  0.02%:    264:  0.03%:   0.00:  0.02%: 62.142.241.121
    45:  0.02%:    108:  0.01%:   0.00:  0.01%: 62.142.249.230
    50:  0.02%:    173:  0.02%:   0.00:  0.02%: 62.145.178.77
    31:  0.01%:    149:  0.02%:   0.00:  0.01%: 62.145.179.137
    28:  0.01%:    214:  0.02%:   0.00:  0.02%: 62.145.185.91
   114:  0.04%:    674:  0.07%:   0.00:  0.04%: 62.148.96.160
    36:  0.01%:    180:  0.02%:   0.00:  0.02%: 62.148.96.170
    82:  0.03%:    310:  0.03%:   0.00:  0.02%: 62.148.100.50
    38:  0.01%:    167:  0.02%:   0.00:  0.01%: 62.148.219.126
    28:  0.01%:    120:  0.01%:   0.00:  0.01%: 62.155.159.134
    49:  0.02%:    275:  0.03%:   0.00:  0.02%: 62.158.210.30
   129:  0.05%:    579:  0.06%:   0.00:  0.05%: 62.165.128.200
    34:  0.01%:    163:  0.02%:   0.00:  0.01%: 62.165.151.210
   138:  0.05%:    584:  0.06%:   0.01:  0.09%: 62.165.177.99
    27:  0.01%:    133:  0.01%:   0.00:  0.02%: 62.165.184.75
    20:  0.01%:    120:  0.01%:   0.00:  0.01%: 62.165.188.24
    28:  0.01%:    138:  0.01%:   0.00:  0.01%: 62.165.190.248
    33:  0.01%:    192:  0.02%:   0.00:  0.02%: 62.176.52.34
    21:  0.01%:    112:  0.01%:   0.00:  0.01%: 62.176.57.20
   144:  0.05%:    540:  0.06%:   0.00:  0.05%: 62.176.63.80
    59:  0.02%:    209:  0.02%:   0.00:  0.01%: 62.180.214.183
   116:  0.04%:    349:  0.04%:   0.00:  0.02%: 62.181.84.43
    44:  0.02%:    114:  0.01%:   0.00:  0.01%: 62.181.84.76
    45:  0.02%:    135:  0.01%:   0.00:  0.01%: 62.181.84.244
    27:  0.01%:    137:  0.01%:   0.00:       : 62.183.132.251
    26:  0.01%:    153:  0.02%:   0.00:  0.01%: 62.183.194.120
    19:  0.01%:    103:  0.01%:   0.00:  0.01%: 62.183.201.58
    26:  0.01%:    110:  0.01%:   0.00:  0.01%: 62.183.204.109
    20:  0.01%:    104:  0.01%:   0.00:  0.01%: 62.183.222.227
    17:  0.01%:    101:  0.01%:   0.00:  0.01%: 62.183.249.212
    17:  0.01%:    121:  0.01%:   0.00:  0.02%: 62.183.250.186
    47:  0.02%:    188:  0.02%:   0.00:  0.02%: 62.197.161.234
   481:  0.17%:   1998:  0.22%:   0.02:  0.23%: 62.197.186.34
    35:  0.01%:    126:  0.01%:   0.00:  0.02%: 62.202.66.153
    47:  0.02%:    233:  0.03%:   0.00:  0.03%: 62.202.85.200
    48:  0.02%:    237:  0.03%:   0.00:  0.04%: 62.202.86.173
    63:  0.02%:    245:  0.03%:   0.00:  0.03%: 62.202.94.244
    46:  0.02%:    227:  0.02%:   0.00:  0.01%: 62.203.2.223
    50:  0.02%:    163:  0.02%:   0.00:  0.01%: 62.203.12.119
    34:  0.01%:    165:  0.02%:   0.00:  0.01%: 62.203.107.218
    22:  0.01%:    184:  0.02%:   0.00:  0.03%: 62.203.217.63
    33:  0.01%:    169:  0.02%:   0.00:  0.02%: 62.203.228.174
    41:  0.01%:    227:  0.02%:   0.00:  0.02%: 62.203.235.204
    49:  0.02%:    157:  0.02%:   0.00:       : 62.203.236.177
    35:  0.01%:    185:  0.02%:   0.00:  0.01%: 62.216.97.176
     9:       :    121:  0.01%:   0.00:       : 62.216.100.22
    16:  0.01%:    126:  0.01%:   0.00:  0.02%: 62.216.100.45
    86:  0.03%:    473:  0.05%:   0.00:  0.04%: 62.216.101.7
    23:  0.01%:    111:  0.01%:   0.00:  0.01%: 62.216.101.115
    28:  0.01%:    151:  0.02%:   0.00:  0.02%: 62.216.102.29
    56:  0.02%:    248:  0.03%:   0.00:  0.01%: 62.216.102.55
   118:  0.04%:    612:  0.07%:   0.00:  0.06%: 62.216.103.105
    66:  0.02%:    323:  0.03%:   0.00:  0.03%: 62.216.103.133
    21:  0.01%:    189:  0.02%:   0.00:  0.01%: 62.216.104.111
   121:  0.04%:    667:  0.07%:   0.00:  0.03%: 62.216.105.10
    45:  0.02%:    140:  0.02%:   0.00:  0.01%: 62.216.108.224
    76:  0.03%:    173:  0.02%:   0.00:  0.05%: 62.216.110.3
    28:  0.01%:    132:  0.01%:   0.00:       : 62.216.111.65
    27:  0.01%:    198:  0.02%:   0.00:  0.02%: 62.216.117.74
   175:  0.06%:    472:  0.05%:   0.00:  0.07%: 62.216.121.211
    34:  0.01%:    145:  0.02%:   0.00:  0.01%: 62.216.123.75
    21:  0.01%:    120:  0.01%:   0.00:  0.01%: 62.216.123.103
    23:  0.01%:    113:  0.01%:   0.00:  0.01%: 62.216.123.209
    33:  0.01%:    194:  0.02%:   0.00:  0.02%: 62.216.126.7
